<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i/o ventures</title>
	<atom:link href="http://www.locationmeme.com/2010/01/06/io-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationmeme.com/2010/01/06/io-ventures/</link>
	<description>news &#38; analysis of the social location graph</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: canada drugs</title>
		<link>http://www.locationmeme.com/2010/01/06/io-ventures/comment-page-1/#comment-369</link>
		<dc:creator>canada drugs</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=145#comment-369</guid>
		<description>The surge of entrepreneurialism in this decade has spawned the era of venture capitalism like never before. Venture capital is the key to America&#039;s technological lead in the world marketplace. According to The Capital Network, a non-profit economic development group, venture-backed companies have created 80 percent of the new jobs in the United States over the last 20 years. Venture capital-backed investments soared to a record-breaking level of $7.67 billion in the second quarter of 1999, an increase of 104 percent over Q2 of 1998 and 78 percent higher than Q1 of 1999.</description>
		<content:encoded><![CDATA[<p>The surge of entrepreneurialism in this decade has spawned the era of venture capitalism like never before. Venture capital is the key to America&#39;s technological lead in the world marketplace. According to The Capital Network, a non-profit economic development group, venture-backed companies have created 80 percent of the new jobs in the United States over the last 20 years. Venture capital-backed investments soared to a record-breaking level of $7.67 billion in the second quarter of 1999, an increase of 104 percent over Q2 of 1998 and 78 percent higher than Q1 of 1999.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention i/o ventures &#124; Location Meme -- Topsy.com</title>
		<link>http://www.locationmeme.com/2010/01/06/io-ventures/comment-page-1/#comment-19</link>
		<dc:creator>Tweets that mention i/o ventures &#124; Location Meme -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=145#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by bemills, 93meme. 93meme said: i/o ventures &#124; Location Meme: I&#039;m involved as a mentor with a brand new San Francisco based incubator called i/.. http://bit.ly/82uNUs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by bemills, 93meme. 93meme said: i/o ventures | Location Meme: I&#39;m involved as a mentor with a brand new San Francisco based incubator called i/.. <a href="http://bit.ly/82uNUs" rel="nofollow">http://bit.ly/82uNUs</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

