<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plancast &#8211; Half of the Ideal Location Social Network?</title>
	<atom:link href="http://www.locationmeme.com/2010/02/11/plancast-half-of-the-ideal-location-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationmeme.com/2010/02/11/plancast-half-of-the-ideal-location-social-network/</link>
	<description>news &#38; analysis of the social location graph</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Nashville Tree Service</title>
		<link>http://www.locationmeme.com/2010/02/11/plancast-half-of-the-ideal-location-social-network/comment-page-1/#comment-393</link>
		<dc:creator>Nashville Tree Service</dc:creator>
		<pubDate>Wed, 16 Nov 2011 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=378#comment-393</guid>
		<description>Really interesting idea. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really interesting idea. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR</title>
		<link>http://www.locationmeme.com/2010/02/11/plancast-half-of-the-ideal-location-social-network/comment-page-1/#comment-384</link>
		<dc:creator>PR</dc:creator>
		<pubDate>Tue, 19 Oct 2010 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=378#comment-384</guid>
		<description>Coloci (&lt;a href=&quot;http://www.coloci.com&quot; rel=&quot;nofollow&quot;&gt;www.coloci.com&lt;/a&gt;) lets you share your future trips or activities with your social network (selectively via groups)&lt;br&gt;and alerts you (on a cool radar!) if your friends will be nearby in the future, so you can meetup! &lt;br&gt;Sign up, invite friends and start sharing, in just minutes!&lt;br&gt;&lt;br&gt;Coloci is useful for you even if you do not travel, because your friends do. You get alerts when they come near your home or workplace or school.&lt;br&gt;Example: you are on a trip to Orlando for a conference. Unknown to you, so is your friend, or they live there. With Coloci, you can easily share where you will be, see that your friend is nearby, find a café and plan to meet up. Or, Coloci alerts you when your business acquaintance, who normally works in Chicago, is coming to Boston. Or, catchup with a friend who also happens to be waiting in transit at the airport.</description>
		<content:encoded><![CDATA[<p>Coloci (<a href="http://www.coloci.com" rel="nofollow">http://www.coloci.com</a>) lets you share your future trips or activities with your social network (selectively via groups)<br />and alerts you (on a cool radar!) if your friends will be nearby in the future, so you can meetup! <br />Sign up, invite friends and start sharing, in just minutes!</p>
<p>Coloci is useful for you even if you do not travel, because your friends do. You get alerts when they come near your home or workplace or school.<br />Example: you are on a trip to Orlando for a conference. Unknown to you, so is your friend, or they live there. With Coloci, you can easily share where you will be, see that your friend is nearby, find a café and plan to meet up. Or, Coloci alerts you when your business acquaintance, who normally works in Chicago, is coming to Boston. Or, catchup with a friend who also happens to be waiting in transit at the airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plancast Launches iPhone App But With No Check-in Feature</title>
		<link>http://www.locationmeme.com/2010/02/11/plancast-half-of-the-ideal-location-social-network/comment-page-1/#comment-356</link>
		<dc:creator>Plancast Launches iPhone App But With No Check-in Feature</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=378#comment-356</guid>
		<description>[...] was to give Plancast a slicker iPhone interface than Safari provides. We&#8217;ve have also been pretty on-board with what Plancast has been doing, and we understand that they just very recently closed a significant round of funding, so we [...]</description>
		<content:encoded><![CDATA[<p>[...] was to give Plancast a slicker iPhone interface than Safari provides. We&#8217;ve have also been pretty on-board with what Plancast has been doing, and we understand that they just very recently closed a significant round of funding, so we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Tweetup iPhone App Helps You To Do Just That</title>
		<link>http://www.locationmeme.com/2010/02/11/plancast-half-of-the-ideal-location-social-network/comment-page-1/#comment-342</link>
		<dc:creator>Instant Tweetup iPhone App Helps You To Do Just That</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=378#comment-342</guid>
		<description>[...] about how Brightkite might be a great partner to make social calendar service Plancast into an ideal social location network, but now we think Instant Tweetup is an even better fit. Think of it, you create a plan on Plancast [...]</description>
		<content:encoded><![CDATA[<p>[...] about how Brightkite might be a great partner to make social calendar service Plancast into an ideal social location network, but now we think Instant Tweetup is an even better fit. Think of it, you create a plan on Plancast [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

