<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on the Geo Stack</title>
	<atom:link href="http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/</link>
	<description>news &#38; analysis of the social location graph</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:58:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Revenue Models of Location</title>
		<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/comment-page-1/#comment-347</link>
		<dc:creator>The Revenue Models of Location</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=389#comment-347</guid>
		<description>[...] around location to date has been around the device, operating system, or application layers of the geo stack. Will iPhone or Android rule the day?  Which is more fun: Gowalla or Foursquare?Today, however, [...]</description>
		<content:encoded><![CDATA[<p>[...] around location to date has been around the device, operating system, or application layers of the geo stack. Will iPhone or Android rule the day?  Which is more fun: Gowalla or Foursquare?Today, however, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Revenue Models of Location</title>
		<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/comment-page-1/#comment-346</link>
		<dc:creator>The Revenue Models of Location</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=389#comment-346</guid>
		<description>[...] around location to date has been around the device, operating system, or application layers of the geo stack. Will iPhone or Android rule the day?  Which is more fun: Gowalla or Foursquare?Today, however, [...]</description>
		<content:encoded><![CDATA[<p>[...] around location to date has been around the device, operating system, or application layers of the geo stack. Will iPhone or Android rule the day?  Which is more fun: Gowalla or Foursquare?Today, however, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Revenue Models of Location</title>
		<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/comment-page-1/#comment-345</link>
		<dc:creator>The Revenue Models of Location</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=389#comment-345</guid>
		<description>[...] around location to date has been around the device, operating system, or application layers of the geo stack. Will iPhone or Android rule the day?  Which is more fun: Gowalla or Foursquare?Today, however, [...]</description>
		<content:encoded><![CDATA[<p>[...] around location to date has been around the device, operating system, or application layers of the geo stack. Will iPhone or Android rule the day?  Which is more fun: Gowalla or Foursquare?Today, however, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvisbrigis</title>
		<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/comment-page-1/#comment-325</link>
		<dc:creator>alvisbrigis</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=389#comment-325</guid>
		<description>Xactly.  It&#039;s downright mashup mania! (and only getting crazier with more apps and companies)  A new style of agile dev is required in this space + the singular super-focus that Fred Wilson always talks about.  That said, the growth will be so huge that there&#039;s room for many players.</description>
		<content:encoded><![CDATA[<p>Xactly.  It&#39;s downright mashup mania! (and only getting crazier with more apps and companies)  A new style of agile dev is required in this space + the singular super-focus that Fred Wilson always talks about.  That said, the growth will be so huge that there&#39;s room for many players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence</title>
		<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/comment-page-1/#comment-324</link>
		<dc:creator>lawrence</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=389#comment-324</guid>
		<description>I appreciate that Alvis.  I hear you on the top three items not really being layers at all.  Recommendations and monetization angle can both be user relationship differentiators.  For example, the reason a new user might want to start checking in with Yelp as opposed to FS is due to all that great Yelp content.  And access to Groupon like deals seems like it would be a nice incentive to check-in.</description>
		<content:encoded><![CDATA[<p>I appreciate that Alvis.  I hear you on the top three items not really being layers at all.  Recommendations and monetization angle can both be user relationship differentiators.  For example, the reason a new user might want to start checking in with Yelp as opposed to FS is due to all that great Yelp content.  And access to Groupon like deals seems like it would be a nice incentive to check-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvisbrigis</title>
		<link>http://www.locationmeme.com/2010/02/15/more-on-the-geo-stack/comment-page-1/#comment-323</link>
		<dc:creator>alvisbrigis</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=389#comment-323</guid>
		<description>Lawrence, I am digging your posts / geoweb thoughts and analysis.  Most make it to my delicious account and I tweeted this one.  &lt;br&gt;&lt;br&gt;The geo-stack is very similar to my view of the geosocial web&#039;s emergent and stable layers.  I&#039;m not sure the top 3 items necessarily stack hierarchically into layers, but I do view them as distinct meta code or bubbles.&lt;br&gt;&lt;br&gt;My main takeaway is the same as your conclusion- it&#039;s important to visualize the emerging geosocial web to see where current and near-future endeavors fit in.  The situation is so dynamic (a result of geosocial convergence + hard tech infrastructure tipping point) that without accurate models it&#039;s very easy to replicate efforts or make bad strategic choices.&lt;br&gt;&lt;br&gt;Keep up the awesome posts and best of luck with Double Dutch!</description>
		<content:encoded><![CDATA[<p>Lawrence, I am digging your posts / geoweb thoughts and analysis.  Most make it to my delicious account and I tweeted this one.  </p>
<p>The geo-stack is very similar to my view of the geosocial web&#39;s emergent and stable layers.  I&#39;m not sure the top 3 items necessarily stack hierarchically into layers, but I do view them as distinct meta code or bubbles.</p>
<p>My main takeaway is the same as your conclusion- it&#39;s important to visualize the emerging geosocial web to see where current and near-future endeavors fit in.  The situation is so dynamic (a result of geosocial convergence + hard tech infrastructure tipping point) that without accurate models it&#39;s very easy to replicate efforts or make bad strategic choices.</p>
<p>Keep up the awesome posts and best of luck with Double Dutch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
