<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location is in Twitter&#8217;s DNA</title>
	<atom:link href="http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/</link>
	<description>news &#38; analysis of the social location graph</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:58:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Think Foursquare or Gowalla has the Location Market Cornered? Go to SXSW and Think Again.</title>
		<link>http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/comment-page-1/#comment-338</link>
		<dc:creator>Think Foursquare or Gowalla has the Location Market Cornered? Go to SXSW and Think Again.</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=443#comment-338</guid>
		<description>[...] gaming aspect), and the world keeps waiting for Facebook to make a move into this space (although Twitter is better positioned to be the social location platform). Both Foursquare and Gowalla have a lot of special promotions and games and VIP passes and parties [...]</description>
		<content:encoded><![CDATA[<p>[...] gaming aspect), and the world keeps waiting for Facebook to make a move into this space (although Twitter is better positioned to be the social location platform). Both Foursquare and Gowalla have a lot of special promotions and games and VIP passes and parties [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hendrix</title>
		<link>http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/comment-page-1/#comment-355</link>
		<dc:creator>Phil Hendrix</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=443#comment-355</guid>
		<description>Hi, Chad - good post and couldn&#039;t agree more.  In a recent report on Location-based Innovation (&lt;a href=&quot;http://bit.ly/9ugm2M&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/9ugm2M&lt;/a&gt;), we concluded that &quot;Twitter recognizes the rare strategic opportunity and has signaled its intent to be a winner in the fierce battle for location-based assets.&quot;&lt;br&gt;&lt;br&gt;Here are a few additional excerpts that support your view:&lt;br&gt;&lt;br&gt;1.	Microblogging is spreading for a number of reasons:&lt;br&gt;	· Platforms such as Facebook and Twitter have made it easy, even for novices &lt;br&gt;	· Yelp, Foursquare and other new social media apps have developed engaging, compelling experiences for their users&lt;br&gt;	· The abbreviated format (140 characters for Twitter) makes it easy to post an update or share a comment from a mobile device.&lt;br&gt;	· New, more user-friendly mobile devices make it much easier to update one&#039;s status, submit short posts and share photos.&lt;br&gt;	· Content posted on social media sites is proving valuable to users for a wide range of purposes, from staying in touch with friends to tracking news topics, choosing restaurants and many others.&lt;br&gt;&lt;br&gt;2.	Many social media updates refer to locations — where the individual is, has been, or is going; what they’re doing; etc. — as well as experiences with places — &quot;having a great time,&quot; &quot;crowded — not worth the wait,&quot; etc... As a result, Twitter (and others) are racing to ensure that content produced by mobile users is geotagged and can be found. Mining the insights in these posts and making them accessible... is also creating new opportunities for location-based apps.&lt;br&gt;&lt;br&gt;3.	Re: Geo APIs - Connecting the Dots for Developers... Twitter&#039;s acquisition of Mixer Labs in December 2009... will make it much easier for developers to access and integrate a wide range of location building blocks into their mobile apps.&lt;br&gt;&lt;br&gt;Happy to send addit&#039;l insights from the report, if interested.&lt;br&gt;&lt;br&gt;Dr. Phil Hendrix, immr</description>
		<content:encoded><![CDATA[<p>Hi, Chad &#8211; good post and couldn&#39;t agree more.  In a recent report on Location-based Innovation (<a href="http://bit.ly/9ugm2M" rel="nofollow">http://bit.ly/9ugm2M</a>), we concluded that &#8220;Twitter recognizes the rare strategic opportunity and has signaled its intent to be a winner in the fierce battle for location-based assets.&#8221;</p>
<p>Here are a few additional excerpts that support your view:</p>
<p>1.	Microblogging is spreading for a number of reasons:<br />	· Platforms such as Facebook and Twitter have made it easy, even for novices <br />	· Yelp, Foursquare and other new social media apps have developed engaging, compelling experiences for their users<br />	· The abbreviated format (140 characters for Twitter) makes it easy to post an update or share a comment from a mobile device.<br />	· New, more user-friendly mobile devices make it much easier to update one&#39;s status, submit short posts and share photos.<br />	· Content posted on social media sites is proving valuable to users for a wide range of purposes, from staying in touch with friends to tracking news topics, choosing restaurants and many others.</p>
<p>2.	Many social media updates refer to locations — where the individual is, has been, or is going; what they’re doing; etc. — as well as experiences with places — &#8220;having a great time,&#8221; &#8220;crowded — not worth the wait,&#8221; etc&#8230; As a result, Twitter (and others) are racing to ensure that content produced by mobile users is geotagged and can be found. Mining the insights in these posts and making them accessible&#8230; is also creating new opportunities for location-based apps.</p>
<p>3.	Re: Geo APIs &#8211; Connecting the Dots for Developers&#8230; Twitter&#39;s acquisition of Mixer Labs in December 2009&#8230; will make it much easier for developers to access and integrate a wide range of location building blocks into their mobile apps.</p>
<p>Happy to send addit&#39;l insights from the report, if interested.</p>
<p>Dr. Phil Hendrix, immr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meme</title>
		<link>http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/comment-page-1/#comment-335</link>
		<dc:creator>meme</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=443#comment-335</guid>
		<description>first time i visit on twitter sounds interesting</description>
		<content:encoded><![CDATA[<p>first time i visit on twitter sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Catacchio</title>
		<link>http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/comment-page-1/#comment-334</link>
		<dc:creator>Chad Catacchio</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=443#comment-334</guid>
		<description>Well, I think that if you wish to have a discussion around your neighborhood, you certainly could geotag your tweets from home to enhance that discussion. I think that there is a misconception that location equates to &quot;on the move&quot;. Where a user lives is a vital part of their lives, so it makes sense that social location services should work just as well - if not better - from home. &lt;br&gt;&lt;br&gt;As far as Facebook goes, I very carefully considered whether Facebook is a more logical choice for social location (I also write for &lt;a href=&quot;http://www.insidefacebook.com&quot; rel=&quot;nofollow&quot;&gt;www.insidefacebook.com&lt;/a&gt; btw), and after that consideration, I believe that Twitter is just closer to how we feel location will continue to evolve. Facebook can certainly build a vibrant social location graph, but honestly, how often do you post anything on Facebook that you wouldn&#039;t post on Twitter (ok, maybe if you have kids you don&#039;t put their pictures on Twitter)? Many people have hundreds of Facebook friends - in fact, for the vast majority of users right now, they probably have more Facebook friends than Twitter followers. That said, are you really &quot;friends&quot; with all of those people on Facebook? If you have over say 150, I would say almost certainly not - there will be a lot that aren&#039;t &quot;friends&quot;, but are acquaintances and perhaps even strangers. So sharing location on Twitter isn&#039;t much different from Facebook - and remember, a user can always choose to protect their tweets. Additionally, as I said above, social location is going to evolve way beyond sharing &quot;where are you now?&quot; to &quot;let&#039;s talk, and by the way, you can learn a lot - and trust me more - about the context of my conversation by where I am&quot;. Finally, if Facebook doesn&#039;t hurry up and get going, by the time they get around to location Twitter might already be the dominant location platform. &lt;br&gt;&lt;br&gt;As always, thanks for reading and contributing!</description>
		<content:encoded><![CDATA[<p>Well, I think that if you wish to have a discussion around your neighborhood, you certainly could geotag your tweets from home to enhance that discussion. I think that there is a misconception that location equates to &#8220;on the move&#8221;. Where a user lives is a vital part of their lives, so it makes sense that social location services should work just as well &#8211; if not better &#8211; from home. </p>
<p>As far as Facebook goes, I very carefully considered whether Facebook is a more logical choice for social location (I also write for <a href="http://www.insidefacebook.com" rel="nofollow">http://www.insidefacebook.com</a> btw), and after that consideration, I believe that Twitter is just closer to how we feel location will continue to evolve. Facebook can certainly build a vibrant social location graph, but honestly, how often do you post anything on Facebook that you wouldn&#39;t post on Twitter (ok, maybe if you have kids you don&#39;t put their pictures on Twitter)? Many people have hundreds of Facebook friends &#8211; in fact, for the vast majority of users right now, they probably have more Facebook friends than Twitter followers. That said, are you really &#8220;friends&#8221; with all of those people on Facebook? If you have over say 150, I would say almost certainly not &#8211; there will be a lot that aren&#39;t &#8220;friends&#8221;, but are acquaintances and perhaps even strangers. So sharing location on Twitter isn&#39;t much different from Facebook &#8211; and remember, a user can always choose to protect their tweets. Additionally, as I said above, social location is going to evolve way beyond sharing &#8220;where are you now?&#8221; to &#8220;let&#39;s talk, and by the way, you can learn a lot &#8211; and trust me more &#8211; about the context of my conversation by where I am&#8221;. Finally, if Facebook doesn&#39;t hurry up and get going, by the time they get around to location Twitter might already be the dominant location platform. </p>
<p>As always, thanks for reading and contributing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Forrest</title>
		<link>http://www.locationmeme.com/2010/02/23/location-is-in-twitters-dna/comment-page-1/#comment-333</link>
		<dc:creator>Jamie Forrest</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.locationmeme.com/?p=443#comment-333</guid>
		<description>I agree with a lot of what you say, but I think the fact that Twitter updates are public by default make location-sharing tricky at best. Am I going to geotag one of my tweets with the location of my home? Not likely. I think this is why the adoption rate has been so sluggish. I think the Facebook model, where the usual case is that you&#039;re only sharing your updates with &quot;friends,&quot; makes much more sense in terms of sharing one&#039;s location.</description>
		<content:encoded><![CDATA[<p>I agree with a lot of what you say, but I think the fact that Twitter updates are public by default make location-sharing tricky at best. Am I going to geotag one of my tweets with the location of my home? Not likely. I think this is why the adoption rate has been so sluggish. I think the Facebook model, where the usual case is that you&#39;re only sharing your updates with &#8220;friends,&#8221; makes much more sense in terms of sharing one&#39;s location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
